The Hand Held Refractometers are specially designed for measuring the concentration of many kinds of solution listed as following: Juices, Beverages, Honey, Salt water, Brine, Cleaning fluid, battery fluid, Antifreeze and Industrial fluids etc. And they can also test for the proportion of the water-soluble solution. They can be easily used and they are competitive in price. You only need to drop some liquid on the prism and then make it towards to the sunlight. Then the reading of the concentration will appear. ATC means Automatic Temperature Compensation. |
|
Normal Hand Held Type | |
Model | Range | Min.Div. | Accuracy | Remark |
RHB0-80 | Brix: 0-80% | Brix: 0.5% | Brix: ±0.5% | Without ATC |
RHB0-80S | Brix: 0-80% | Brix: 0.5% | Brix: ±0.5% | Without ATC |
RHB0-90 | Brix: 0-90% | Brix: 0.2% | Brix: ±0.2% | Without ATC |
RHB-90S | 0-42%, 42-71%, 71-90% | Brix: 0.2% | Brix: ±0.2% | ATC |
RHB-10ATC | Brix: 0-10% | Brix: 0.1% | Brix: ±0.10% | ATC |
RHB-18ATC | Brix: 0-18% | Brix: 0.1% | Brix: ±0.10% | ATC |
RHB-20ATC | Brix: 0-20% | Brix: 0.1% | Brix: ±0.10% | ATC |
RHB-32ATC | Brix: 0-32% | Brix: 0.2% | Brix: ±0.20% | ATC |
RHB-50ATC | Brix: 0-50% | Brix: 0.5% | Brix: ±0.50% | ATC |
RHB58-92ATC | Brix: 58-92% | Brix: 0.5% | Brix: ±0.5% | ATC |
RHB-62ATC | Brix: 28-62% | Brix: 0.2%x | Brix: ±0.2% | ATC |
RHB-82ATC | Brix: 45-82% | Brix: 0.5% | Brix: ±0.5% | ATC |
RHB-92ATC | Brix: 58-92% Baume: 38-43Be' water: 12-27% | Brix: 0.5% Baume: 0.5Be' water: 1% | Brix: ±0.5% Baume: ±0.5Be' water: ±1% | ATC |
Model | Range | Min. Div. | Size | N.W. |
AMR008 | Brix: 0~32% | 0.2% | 30x30x130mm | 400g |
SG: 1.000~1.120 | 0.001 |
Model | Range | Min.Div. | Accuracy | Remark |
RHSA-4ATC | Salinity: 0-40‰ Gravity: 1.000-1.030 | Salinity: 1‰ Specific gravity: 0.001 | Salinity:±1‰ Specific gravity: ±0.001 | ATC, For Aquarium |
RHS-10ATC | Salinity: 0-100‰ Gravity: 1.000-1.070 | Salinity: 1‰ Gravity: 0.001 | Salinity: ±0.001 Specific gravity: ±0.001 | ATC |
RHS-10BATC | Brix: 0-10% Salinity: 0-100‰ Gravity: 1.000-1.070 | Brix: 0.2% Salinity: 1‰ Gravity: 0.001 | Brix: ±0.2% Salinity: ±1‰ Specific gravity: ±0.001 | ATC |
RHS-28ATC | Salinity: 0-28% | Salinity: 0.2% | Salinity: ±0.2% | ATC |
RHS-28BATC | Salinity: 0-28% Brix: 0-32% | Salinity:0.2% Brix:0.2% | Salinity: ±0.2% Brix: ±0.2% | ATC |
RHS-35ATC | Salinity: 0-35% | Salinity: 0.5% | Salinity: ±0.5% | ATC, For Food, |
Specifications: 1. Range: 0% ~ 10% Salt; 0-90℃ (32-194 ℉) 2. Resolution: 0.01%; 0.1℃ / 0.2°F 3. Accuracy (23±5°C): 0%~2.9%(± 0.1-0.3%); 3.0%~4.9%(± 0.3-0.5%); 5.0%~10%(±0.5-1.0%) 4. Operating Temperature: 5~45°C (ATC) 5. Calibration One point: 3.5% Salt calibration buffer solution (3.5gKCL/100mL pure water) 6. Power supply: DC 4 x 1.5V ( LR44 ) Features: 1. Automatic switch-off: After 8-10 minutes without pushing buttons, the meter will be switched off automatic. 2. Data holding. 3. Size: 245x30x18mm |
Features: Auto calibration, Auto identification of standard solutions, Auto power-off, low voltage alarm, Auto temperature compensation, Auto switches of range, IP57 dustproof and waterproof | ||||||
Model | PE01 | PE02 | PE03 | PE05 | PE06 | PE07 |
Description | pH Meter | Conductivity Tester | TDS Meter | ORP Meter | Salinity Meter | |
Range | 0~14.0pH | 0~100.0μS/cm 0~1000μS/cm 0~10.00mS/cm | 0~50.0 ppm 0~500 ppm 0~5.00 ppt | ±1000mV | 0~5.00ppt | 0~100.00ppt |
Resolution | 0.1pH | 0.1/1μS/cm 0.01mS/cm | 0.1/1ppm 0.01ppt | 1mV | 0.01ppt | 0.01/0.1ppt |
Accuracy | ±0.2pH | ±1%FS | ±1%FS | ±0.5%FS | ±1%FS | ±1.5%FS |
Calibration Solution: YES YES YES | NO | YES | ||||
Power | AAA batteries×2,1.5V×2 | |||||
Dimension | 39×25×176 mm |
Model | Range | Min.Div. | Accuracy | Remark |
VUR1T | Serum Protein: 0-12g/dl Urine Gravity: 1.000-1.040sg | Serum Protein:0.2g/dl Specific Gravity:0.002sg | Serum Protein:±0.2g/dl Specific Gravity:±0.002sg | ATC |
VUR2T | Serum Protein: 0-12g/dl Urine Gravity: 1.000-1.050sg Refractive Index:1.3330-1.3600RI | Serum Protein:0.2g/dl Specific Gravity:0.002sg Refractive Index: 0.0005RI | Serum Protein:±0.2g/dl Specific Gravity:±0.002sg Refractive Index:±0.0005 | ATC |
VUR3T | Serum Protein: 0-12g/ml Urine Gravity: 1.000-1.050UG Refractive Index:1.3330-1.3600nD | Serum Protein:0.2g/ml Specific Gravity:0.005UG Refractive Index: 0.0005nD | Serum Protein:±0.2g/ml Specific Gravity:±0.002UG Refractive Index:±0.0005nD | ATC |
VUR4T | Serum Protein: 0-12g/dl Urine Gravity: 1.000-1.040UG Refractive Index:1.3330-1.3600nD | Serum Protein:0.2g/dl Specific Gravity:0.005UG Refractive Index: 0.0005nD | Serum Protein:±0.2g/dl Specific Gravity:±0.002sg Refractive Index:±0.0005nD | ATC |
AMR016 | Serum Protein/Plasma: 2-14gms/100ml Cat Urine Gravity: 1.000-1.060 Dog Urine Gravity: 1.000-1.060 | Serum Protein:0.1 Specific Gravity:0.001 | Serum Protein:±0.1g/dl Specific Gravity:±0.001sg | ATC |
Model | Range | Min. Div. | Remark | Size | Weight |
AMR001 | Urea: 0-40% | 0.2% | ATC, Urea 32.5% | 27x40x160mm | 175g |
AMR002 | Urea: 0-40% | 0.2% | ATC | ||
EG: -60°F ~ 32°F | 10°F | ||||
PG: -50°F ~ 0°F | 10°F | ||||
AMR003 | Urea: 0-40% | 0.2% | |||
EG: -50°C ~ 0°C | 5°C | ||||
PG: -50°C ~ 0°C | 5°C | ||||
CW: -40°C ~ 0°C | 10°C | ||||
AMR004 | Urea: 30-35% | 0.2% | |||
EG: -50°C ~ 0°C | 5°C | ||||
PG: -50°C ~ 0°C | 5°C | ||||
CW: -40°C ~ 0°C | 10°C | ||||
BF: 1.10 ~ 1.40Kg/L | 0.01Kg/L |
Model | Range | Min. Div. | Remark | Size | Weight |
AMR005 | Soybean Milk: 0-25% | 0.5% | No ATC | 27x40x150mm | 175g |
Brix: 0-32% | 0.2% | ||||
AMR006 | Water in Milk: 0-20% | 0.2% | No ATC |
Model | Range | Min.Div. | Accuracy | Remark |
RHA-100 | Ethylene Glycol: -84° F-32°F Propylene Glycol:-60° F-32°F Battery: 1.100-1.400sg | Ethylene Glycol: 5°F Propylene Glycol: 5°F Battery: 0.01sg | Ethylene Glycol: ±5° F Propylene Glycol: ±5° F Battery: ±0.01sg | Without ATC |
RHA-100ATC | Ethylene Glycol: -84° F-32°F Propylene Glycol:-60° F-32°F Battery: 1.100-1.400sg | Ethylene Glycol: 5°F Propylene Glycol: 5°F Battery: 0.01sg | Ethylene Glycol: ±5° F Propylene Glycol: ±5° F Battery: ±0.01sg | ATC |
RHA-200 | Ethylene Glycol:-60°C-0°C Propylene Glycol:-50°C-0°C Battery:1.100-1.400sg | Ethylene Glycol:5°C Propylene Glycol: 5°C Battery: 0.01sg | Ethylene Glycol: ±5°C Propylene Glycol: ±5°C Battery: ±0.01sg | Without ATC |
RHA-200ATC | Ethylene Glycol:-60°C-0°C Propylene Glycol:-50°C-0°C Battery: 1.100-1.400sg | Ethylene Glycol:5°C Propylene Glycol:5°C Battery:0.01sg | Ethylene Glycol:±5°C Propylene Glycol:±5°C Battery:±0.01sg | ATC |
RHA-300F | Ethylene Glycol:-60°F-32°F Propylene Glycol:-50°F-32°F Battery: 1.15-1.30sg | Ethylene Glycol: 10°F Propylene Glycol: 10°F Battery: 0.01sg | Ethylene Glycol: ±10°F Propylene Glycol: ±10°F Battery: ±0.01sg | Without ATC |
RHA-303 | Ethylene Glycol:-70°C-0°C Propylene Glycol:-60°C-0°C Battery:1.100-1.400sg | Ethylene Glycol:5°C Propylene Glycol: 5°C Battery: 0.01sg | Ethylene Glycol: ±5°C Propylene Glycol: ±5°C Battery: ±0.01sg | Without ATC |
RHA-403C | Ethylene Glycol: -50°C-0°C Propylene Glycol: -50°C-0°C Battery: 1.15-1.30sg Cleaner: -40°C-0°C | Ethylene Glycol: 5°C Propylene Glycol: 5°C Battery: 0.01sg Cleaner: 5°C | Ethylene Glycol: ±5°C Propylene Glycol: ±5°C Battery: ±0.01sg Cleaner: ±5°C | Without ATC |
RHA-501 | Battery: 1.10sg-1.40sg Ethylene Glycol: -60°F-32°F Ethylene Glycol: -50°C-0°C Propylene Glycol: -50°C-0°C Propylene Glycol: -50°F-32°F | Battery: 0.01sg Ethylene Glycol: 10°F Ethylene Glycol: 5°C Propylene Glycol: 5°C Propylene Glycol: 10°F | Battery: ±0.01sg Ethylene Glycol: ±10°F Ethylene Glycol: ±5°C Propylene Glycol: ±5°C Propylene Glycol: ±10°F | Without ATC |
RHA-503C | Battery: 1.100-1.400sg Ethylene Glycol: -50°C-0°C Propylene Glycol: -50°C-0°C Cleaner: -40°C-0°C | Battery: 0.01sg Ethylene Glycol:5°C Propylene Glycol: 5°C Cleaner: 5°C | Battery: ±0.01sg Ethylene Glycol: ±5°C Propylene Glycol: ±5°C Cleaner: ±5°C | ATC |
RHA-800 | B:1.000~1.400sg A:0%~100% F:-60°C~0°C | 0.01sg 5% 5°C | ±0.01sg ±5% ±5°C | Without ATC |
RHA-800ATC | B:1.000~1.400sg A:0%~100% F:-60°C~0°C | 0.01sg 5% 5°C | ±0.01sg ±5% ±5°C | ATC |
Model | Range | Min.Div. | Remark | Size |
VBK1 | DOT3: 1-6% Moisture Boiling Point: 250-500°F Super DOT3: 1-6% Moisture Boiling Point: 250-570°F | 1% | ATC | 40 x 40 x 220mm |
VBK2 | DOT3: 1-6% Moisture Boiling Point: 125-275°C Super DOT3: 1-6% Moisture Boiling Point: 150-275°C | 1% | ATC | 40 x 40 x 220mm |
Features: * Test dot 3 & 4 brake fluid (dot 5 for ref. only) |
Model | Range | Min.Div. | Accuracy | Remark |
RHW-80 | w/w: 0-50%, 50-80% | 0-50%: 1%; 50-80%: 2.5% | ±1% | Without ATC |
RHW-25ATC | 0-25% VOL; Brix: 0-40% | 0.2% | ±0.2% | ATC |
Model | Range | Min.Div. | Accuracy | Remark |
VND1 | nD.1.333-1.520 | 0.001 | ±0.002 | ATC |
VND2 | nD.1.333-1.380 | 0.001 | ±0.002 | ATC |
VND4 | nD.1.435-1.520 | 0.001 | ±0.002 | ATC |
Model | Range | Min.Div. | Accuracy | Remark |
RHH13-25 | water: 13-25% | water:0.1% | water:±0.1% | ATC |
RHH12-30 | water: 12-30% | water:0.1% | water:±0.1% | ATC |
RHH-92ATC | Brix: 58-92% Baume: 38-43Be' water: 12-27% | Brix: 0.5% Baume: 0.5Be' water: 1% | Brix: ±0.5% Baume: ±0.5Be' water: ±1% | ATC |
Model | Range | Min.Div. | Accuracy | Remark |
RHW-25aATC | Alcohol:0-25%VOL Baume: 0-20Baume | Alcohol:0.2% Baume: 0.2 be° | Alcohol:±0.2% Baume: ±0.2 be° | ATC |
RHW-25ATC | Alcohol:0-25% | Alcohol:0.2% | Alcohol:±0.20% | ATC |
RHW-25bATC | Alcohol:0-25%VOL Brix: 0-40% | Alcohol:0.2% Brix: 0.2% | Alcohol:±0.2% Brix: ±0.2% | ATC |
Model | Range | Min.Div. | Accuracy | Remark |
AMR011 | M10: 0-15% MDT: 0-15% | 0.5% | Alcohol:±0.5% | ATC |
Model | Range | Min.Div. | Accuracy | Remark |
AMR011 | 35~80% | 1% | Alcohol:±1% | without ATC |
Model | Range | Min.Div. | Accuracy | Remark |
AMR015 | 0~60% (v/v) | 1% | ±1% | |
-23°C~0°C | 1°C | ±1°C |
Model | Range | Min.Div. | Accuracy | Remark |
RHBS-32aATC | Brix: 0-32% Oechsle: 30-140°Oe | Brix: 0.2% Oechsle: 1.0°Oe | Brix: ±0.2% Oechsle: ±1.0°Oe | ATC |
RHBS-32ATC | Brix: 0-32%Mas Sacch Oechsle: 0-140°Oe KMW: 0-27°(Babo) | Brix: 0.2% Oechsle: 1.0°Oe KMW: 0.2° | Brix: ±0.2% Oechsle: ±1.0°Oe KMW: ±0.2° | ATC |
RHBS-44ATC | Brix: 0-44% Oechsle: 0-190°Oe KMW: 0-38°(Babo) | Brix: 0.4% Oechsle: 2.0°Oe KMW: 0.4° | Brix: ±0.4% Oechsle: ±2.0°Oe KMW: ±0.4° | ATC |
Refractive index is one of most important optical parameter. Gloss of gem can be estimated by the parameter. The kinds of gem can be precisely determined in accordance with the measured value of refractive index because every kind of gem has its inherent refractive. Besides, index of double refraction can be also measured. Through the parameter you can judge whether a gem is uniaxial or biaxial photopositive or photonegative. The gemological refractometer is characterized by small volume and less weight. It is easy to carry. It is a popular instrument used in jewelery market. |
Model | Range | Min. Div. | Size | N.W. |
RHG-181 | Refractive Index: 1.30-1.81 | Refractive Index: 0.01 | 30x30x130mm | 400g |
Model | Range | Min.Div. | Accuracy | Remark |
RPB-32 | Brix: 0-32% | Brix: 0.2% | Brix: ±0.20% |
Model | Range | Min.Div. | Accuracy | Remark |
RPS-10 | Salinity: 0-100‰ Gravity: 1.000-1.070 | Salinity: 1‰ Gravity: 0.001 | Salinity: ±0.001 Specific gravity: ±0.001 | |
RPS-28 | Salinity: 0-28% | Salinity: 0.2% | Salinity: ±0.2% |
Model | Range | Min.Div. | Accuracy | Remark |
RPA-100 | Ethylene Glycol: -84° F-32°F Propylene Glycol:-60° F-32°F Battery: 1.100-1.400sg | Ethylene Glycol: 5°F Propylene Glycol: 5°F Battery: 0.01sg | Ethylene Glycol: ±5° F Propylene Glycol: ±5° F Battery: ±0.01sg | |
RPA-200 | Ethylene Glycol:-60°C-0°C Propylene Glycol:-50°C-0°C Battery:1.100-1.400sg | Ethylene Glycol:5°C Propylene Glycol: 5°C Battery: 0.01sg | Ethylene Glycol: ±5°C Propylene Glycol: ±5°C Battery: ±0.01sg | |
RPA-503C | Battery: 1.100-1.400sg Ethylene Glycol: -50°C-0°C Propylene Glycol: -50°C-0°C Cleaner: -40°C-0°C | Battery: 0.01sg Ethylene Glycol:5°C Propylene Glycol: 5°C Cleaner: 5°C | Battery: ±0.01sg Ethylene Glycol: ±5°C Propylene Glycol: ±5°C Cleaner: ±5°C |
The PEN-PRO has a measurement range of Brix 0.0 to 85.0% which can be used to measure almost any sample. There are 2 ways to measure with the PEN-PRO. Either dip the tip into the sample and press the START key OR press the START key and touch the tip into the sample. There is also the new feature to perform continuous measurements. The temperature range of the "Dip-Type" Refractometer PEN-PRO has been improved from 60°C to 100°C. No more wait ! Measure hot samples while in the cooking process, such as soups and sauces. | |
Model | PEN-PRO | Cat. No. | 3730 |
Measurement Range | Brix 0.0 to 85.0% | Minimum Indication | Brix 0.1% |
Measurement Accuracy | Brix ±0.2% | Measurement Temperature | 10 to 100°C (Automatic Temperature Compensation ) |
Ambient Temperature | 10 to 40°C | Power Supply | 1 × Size AAA alkaline battery |
International Protection Class | IP65 Dust-tight and Protected against water jets. Prism head IP67 Dust-tight and Protected against the effects of temporary immersion in water. | ||
Measurement Time | 2 seconds | Dimensions & Weight | 16×3.8×1.8cm, 70g, (Main Unit only) |
Optional | • USB BATTERY CHARGER : RE-34801 • STRAP : RE-39410 |
Ergonomically designed for one-handed operation. | Protection class of the PEN is IP65 (Prism head IP67). You can rinse off the sample by running water on the prism. The design allows the user to easily wipe off the sample. | ||
The Automatic Temperature Compensation function of the PEN enable you to take measurement readings regardless of the ambient temperature. | Revolutionary new feature ELI* *External Light Interference (ELI) - Patent Pending. | ||
Convenient Storage case. | High temperature sample can be measured. *Do not dip the instrument directly into a boiling pot to measure; instead, place the liquid in a separate container and measure. |
Digital Refractometer is a kind of digit product based on the hand-held refractometer. The digit can be displayed and equipped with ATC.
1. Temperature Measurement Range: 0°C-40°C (32-104°F) 2. Precision of Measurement temperature:±1°C(2°F) 3. Measurement temperature Resolution:0.1°C 4. Operation Temperature:0-35°C(32-9°F) 5. Storage temperature:0-50°C (32-122°F) 6. Dimension:185×59×45mm 7. Weight: 230g 8. Power Supply: 1battery (9v) 9. Operating Time: More than 2000 times per battery 10. Automatic Temperature Compensation 11. Automatic Shut Off 12. Conversion between Centigrade and Fahrenheit Degree 13. Alarm of Low Voltage |
|
Model | Scale | Range | Div. | Accuracy |
DRB0-45 | Brix | 0-45% | 0.1% | ±0.2% |
DRB0-45nD | Brix Refractive Index | 0-45% 1.3330-1.4098 | 0.1% 0.0001 | ±0.2% ±0.0003 |
DRB28-65 | Brix | 28-65% | 0.1% | ±0.2% |
DRB28-65nD | Brix Refractive Index | 28-65% 1.3770-1.4535 | 0.1% 0.0001 | ±0.2% ±0.0003 |
DRB58-92 | Brix | 58-92% | 0.1% | ±0.2% |
DRB58-92nD | Brix Refractive Index | 58-92% 1.4370-1.5090 | 0.1% 0.0001 | ±0.2% ±0.0003 |
DRBS-300 | Brix Salinity Refractive Index | 0-35% 0-28% 1.3330-1.3900 | 0.1% 0.1% 0.0001 | ±0.2% ±0.2% ±0.0003 |
Model | Scale | Range | Div. | Accuracy |
DRS0-28 | Salinity | 0-28% | 0.1% | ±0.2% |
DRS0-28nD | Salinity Refractive Index | 0-28% 1.3330-1.3900 | 0.1% 0.0001 | ±0.2% ±0.0003 |
DRBS-300 | Brix Salinity Refractive Index | 0-35% 0-28% 1.3330-1.3900 | 0.1% 0.1% 0.0001 | ±0.2% ±0.2% ±0.0003 |
Model | Scale | Range | Div. | Accuracy |
DRC-200 | Urine Gravity | 1.000-1.050 0-12g/dl 1.3330-1.3900 | 0.001 0.1 0.0001 | ±0.001 ±0.1 ±0.0003 |
Model | Scale | Range | Div. | Accuracy |
DRA-403C | Propylene Glycol | -95-0 ℃ -70-0 ℃ 1.000-1.510sg -72-0 ℃ | 0.1 ℃ 0.1 ℃ 0.01sg 0.1 ℃ | ±0.20 ℃ ±0.20 ℃ ±0.01sg ±0.20 ℃ |
DRA-403F | Propylene Glycol | -130-32 ℉ -95-32 ℉ 1.000-1.510sg -100-32 ℉ | 0.1 ℉ 0.1 ℉ 0.01sg 0.1 ℉ | ±0.5 ℉ ±0.5 ℉ ±0.01sg ±0.5 ℉ |
Model | Scale | Range | Div. | Accuracy |
DRB-400 | MASS s/v | 0-35% 0-22% 0-150 0-25 | 0.1% 0.1% 1.0 0.1 | ±0.2% ±0.2% ±1.0 ±0.2 |
Model | Scale | Range | Original Point | Div. | Accuracy |
DRH-300 | nD | 1.4419-1.5232 33.1-47.7 38.4%-5.4% | 1.4419(±0.0001) 33.1 38.4 | 0.0001 0.1 0.1% | ±0.0003 ±0.2% ±0.2% |
Digital Refractometer is a kind of digit product based on the hand-held refractometer. The digit can be displayed and equipped with ATC.
1. Working Temp. Range: 0°C-40°C (32-104°F) 2. Power Supply: 2 x AAA battery 3. Automatic Temperature Compensation 5~40℃ 4. Automatic Shut Off 5. Size: 135 x 65 x 40mm, weight: 200g 6. Compact, robust and pocket size 7. Multi Scale versions 8. High accuracy |
Model | SCALE | Range | Division | Accuracy |
DBR85 | BRIX | 0~85% | 0.1 | +-0.2 |
REFRACTIVE INDEX | 1.3330~1.5100 | 0.0001 | +-0.0003 | |
DBR35 | BRIX | 0~35% | 0.1 | +-0.2 |
REFRACTIVE INDEX | 1.3330-1.3900 | 0.0001 | +-0.0003 | |
DBR45 | BRIX | 0~45% | 0.1 | +-0.2 |
REFRACTIVE INDEX | 1.3330~1.4098 | 0.0001 | +-0.0003 | |
DBR65 | BRIX | 28~65% | 0.1 | +-0.2 |
REFRACTIVE INDEX | 1.3770~1.4535 | 0.0001 | +-0.0003 | |
DBR92 | BRIX | 58~92% | 0.1 | +-0.2 |
REFRACTIVE INDEX | 1.4370~1.5233 | 0.0001 | +-0.0003 | |
DBR95 | BRIX | 0~95% | 0.1 | +-0.5 |
REFRACTIVE INDEX | 1.3330~1.5400 | 0.0001 | +-0.0003 | |
DHN1 | BRIX | 58-92% | 0.1 | +-0.2 |
BAUME | 38-43 | 0.1 | +-0.1 | |
WATER | 13-25 | 0.1 | +-0.1 | |
REFRACTIVE INDEX | 1.4370-1.5233 | 0.0001 | +-0.0003 | |
DHN2 | BRIX | 58-92% | 0.1 | +-0.2 |
BAUME | 38-43 | 0.1 | +-0.1 | |
WATER | 17-27 | 0.1 | +-0.1 | |
REFRACTIVE INDEX | 1.4370-1.5233 | 0.0001 | +-0.0003 | |
DSA1 | SALINITY | 0~28% | 0.1 | +-0.2 |
REFRACTIVE INDEX | 1.3330-1.3900 | 0.0001 | +-0.0003 | |
DSA2 | SEA WATER | 0~100PPT | 1 | +-0.2 |
SG | 1.000~1.070 | 0.0001 | +-0.0003 | |
DSA3 | NaCl | 0~35% | 0.1 | +-0.2 |
DUR1 | URINE SP.G | 1.000~1.050 | 0.001 | +-0.001 |
SERUM P. (g/dl) | 0-12 | 0.1 | +-0.1 | |
REFRACTIVE INDEX | 1.3330-1.3900 | 0.0001 | +-0.0003 | |
DUR2 | SERUM P. (g/dl) | 0-14 | 0.1 | +-0.1 |
URINE SP.G.(DOG) | 1.000~1.060 | 0.001 | +-0.001 | |
REFRACTIVE INDEX | 1.3330-1.3900 | 0.0001 | +-0.0003 | |
DUR3 | SERUM P. (g/dl) | 0-14 | 0.1 | +-0.1 |
URINE SP.G.(CAT) | 1.000~1.060 | 0.001 | +-0.001 | |
REFRACTIVE INDEX | 1.3330-1.3900 | 0.0001 | +-0.0003 | |
DAL1 | Ethanol (Alcohol) | 0~60% (v/v) | 0.1 | +-0.3 |
DAL2 | Ethanol (Alcohol) | 0~60% (w/w) | 0.1 | +-0.3 |
DAL3 | IPA | 0~60% (w/w) | 0.1 | +-0.5 |
DAL5 | Methanol | 0~60% (w/w) | 0.1 | +-0.5 |
DAL6 | IPA | 0~40% (v/v) | 0.1 | +-0.5 |
DMK1 | Soybean Milk | 0~35% | 0.1 | +-0.3 |
DMK2 | Butyro | 30~90% | 0.1 | +-0.5 |
DWN1 | MASS S/W | 0~35% | 0.1 | +-0.2 |
VOL AP | 0~22% | 0.1 | +-0.1 | |
OESCHLE (°OE) (Germany) | 0-150 | 1 | +-1 | |
°KMW | 0-25 | 0.1 | +-0.1 | |
DWN2 | MASS S/W | 0~35% | 0.1 | +-0.2 |
VOL AP | 0~22% | 0.1 | +-0.1 | |
OESCHLE (°OE) | 30-150 | 1 | +-1 | |
°KMW | 0-25 | 0.1 | +-0.1 | |
DWN3 | MASS S/W | 0~35% | 0.1 | +-0.2 |
VOL AP | 0~22% | 0.1 | +-0.1 | |
OESCHLE (°OE) (Swiss) | 0-150 | 1 | +-1 | |
°KMW | 0-25 | 0.1 | +-0.1 | |
DBS1 | BRIX | 0~35% | 0.1 | +-0.2 |
SALINITY | 0~28% | 0.1 | +-0.2 | |
REFRACTIVE INDEX | 1.3330~1.3900 | 0.0001 | +-0.0003 | |
DBC1 | PROPYLENE GLYCOL | 32~-50℉ | 0.1℉ | +-1℉ |
ETHYLENE GLYCOL | 32~-50℉ | 0.1℉ | +-1℉ | |
BATTERY | 1.00-1.50sg | 0.01sg | +-0.01sg | |
CLEANER | 14~-40℉ | 0.1℉ | +-1℉ | |
DBC2 | PROPYLENE GLYCOL | 0 ~ -50℃ | 0.1℃ | +-0.5℃ |
ETHYLENE GLYCOL | 0 ~ -50℃ | 0.1℃ | +-0.5℃ | |
BATTERY | 1.00-1.50sg | 0.01sg | +-0.01sg | |
CLEANER | 0 ~ -40℃ | 0.1℃ | +-0.1℃ | |
DBC3 | PROPYLENE GLYCOL | 0 ~ 70% | 0.1% | +-0.3% |
ETHYLENE GLYCOL | 0 ~ 80% | 0.1% | +-0.3% | |
AMR009 | Urea (AdBlue) | 0 ~ 40% | 0.1% | +-0.2 |
PROPYLENE GLYCOL | 0 ~ -50℃ | 0.1℃ | +-0.5℃ | |
ETHYLENE GLYCOL | 0 ~ -50℃ | 0.1℃ | +-0.5℃ | |
CLEANER | 0 ~ -40℃ | 0.1℃ | +-0.5℃ | |
AMR010 | Urea (AdBlue) | 0 ~ 40% | 0.1% | +-0.2 |
DND | REFRACTIVE INDEX | 1.3330~1.5400 | 0.0001 | +-0.0003 |
The AMR serials refractometer is an optical instrument that employs the measurement of refractive index to determine the concentration in aqueous solutions. The method is both simple and quick. Samples are measured after a simple user calibration with deionized or distilled water. Within seconds the instrument measures the refractive index of the sample and converts it to % concentration units. The AMR digital refractometer eliminates the uncertainity associated with mechanical refractometers and is easily portable for measurements in the field. The measurement technique and temperature compensation employ methodology recommended in the internationally standard. Temperature (in °C or °F) is displayed simultaneously with the measurement on the large dual level display along with icons for Low Power and other helpful message codes. Key features include: 1. Dual-level LCD 2. Automatic Temperature Compensation (ATC) 3. Easy setup and storage 4. Battery operation with Low Power indicator (BEPS) 5. Automatically turns off after 3 minutes of non-use. |
Specifications: Range: 0~85% Brix; 0~80°C / 32~175°F Resolution: 0.1% Brix; 0.1°C / 0.1°F Accuracy: ±0.2% Brix; ±0.3°C / ±0.5°F Light Source: Yellow LED Measurements Time: Approximately 1.5 seconds Minimum Sample Volume: 100µl (cover prism totally) Sample Cell: SS ring and flint glass prism Temperature Compensation: Automatic between 10 and 40°C / 50 to 104°F Case Material: ABS Enclosure Rating: IP65 Battery Type: 1 x 9V Auto-shut off: after 3 minutes of non-use Dimensions: 192 x 102 x 67 mm Weight: 420g |
SPECIFICATIONS Range: 0~28g/100g; 0~34g/100ml; 1.000~1.216 Specific Gravity; 0~26° Baume; 0~80°C / 32~175°F Resolution: 0.1 g/100g; 0.1 g/100ml; 0.001 Specific Gravity; 0.1 ° Baume; 0.1°C / 0.1°F Accuracy: ±0.2 g/100g; ±0.2 g/100ml; ±0.002 Specific Gravity; ±0.2° Baume; ±0.3°C/±0.5°F Light Source: Yellow LED Measurements Time: Approximately 1.5 seconds Minimum Sample Volume: 100µl (cover prism totally) Sample Cell: SS ring and flint glass prism Temperature Compensation: Automatic between 10 and 40°C / 50 to 104°F Case Material: ABS Enclosure Rating: IP65 Battery Type: 1 x 9V Auto-shut off: after 3 minutes of non-use Dimensions: 192 x 102 x 67 mm Weight: 420g |
SPECIFICATIONS Range: 0~50PSU; 0~150ppt; 1.000 to 1.114 S.G. (20/20); 0~80°C/32~175°F; Resolution: 1PSU; 1ppt; 0.001 S.G. (20/20); 0.1°C / 0.1°F; Accuracy: ±2PSU; ±2ppt; ±0.002 S.G. (20/20); ±0.3°C / ±0.5°F Light Source: Yellow LED Measurements Time: Approximately 1.5 seconds Minimum Sample Volume: 100µl (cover prism totally) Sample Cell: SS ring and flint glass prism Temperature Compensation: Automatic between 10~40°C / 50~104°F Case Material: ABS Enclosure Rating: IP65 Battery Type: 1 x 9V Auto-shut off: after 3 minutes of non-use Dimensions: 192 x 102 x 67 mm Weight: 420g |
